Week 4 · 29 Jan 2026
Note: 2026 revenue data not yet in spreadsheet. Showing 2025 revenue as reference.
| # | Customer | Orders | Revenue | vs Usual |
|---|---|---|---|---|
| 1 | Bedale OpCo Ltd - OMA Restaurant | 3 | £704 | +2128.6% |
| 2 | Manteca Restaurants | 2 | £352 | +2500.0% |
| 3 | Smokestak | 2 | £2,464 | +1385.7% |
| 4 | Gunpowder | Tower Bridge | 1 | — | +5100.0% |
| 5 | The Scolt Head | 1 | — | +5100.0% |
| 6 | The Colonel Fawcett | 1 | — | +5100.0% |
| 7 | The Castle | 1 | — | +5100.0% |
| 8 | Tacos Padre | 1 | — | +5100.0% |
| 9 | Sweet Thursday | 1 | £266 | +5100.0% |
| 10 | SUNE Restaurant | 1 | £352 | +5100.0% |
Note: Product-level data is 2025. For 2026 product breakdown, Breww API integration needed.
Warmer (+3.0°C), Wetter (2 more rainy days)
Neutral weather conditions